Ankunft - Ankunftszeiten
Abflug - Abflugszeiten
MJF auf der Karte
Koordinaten vom Flughafen Mosjøen, Kjærstad:
Lat: 65,78399658, Long: 13,21490002
Website | Wiki
Mosjøen Airport (Kjærstad)
Name: | Flughafen Mosjøen, Kjærstad |
Name in Englisch: | Mosjøen Airport (Kjærstad) |
IATA-Code: | MJF |
ICAO-Code: | ENMS |
Passagiere: | 00,08 Mio. 2016[18] |
Orte: | Mosjøen |
Land: | Norwegen |
Ident: | ENMS |
Typ: | medium_airport |
GPS Lat: | 65,78399658 |
GPS Long: | 13,21490002 |
elevation_ft: | 237 |
Kontinent: | EU |
ISO-Land: | NO |
ISO-Region: | NO-18 |
In der Nähe: | |
scheduled_service: | yes |
GPS Code: | ENMS |