Ankunft - Ankunftszeiten
Abflug - Abflugszeiten
KLR auf der Karte
Koordinaten vom Flughafen Kalmar:
Lat: 56,6855011, Long: 16,28759956
Website | Wiki
Kalmar Airport
Name: | Flughafen Kalmar |
Name in Englisch: | Kalmar Airport |
IATA-Code: | KLR |
ICAO-Code: | ESMQ |
Passagiere: | 00,19 Mio. 2012 |
Orte: | Kalmar |
Land: | Schweden |
Ident: | ESMQ |
Typ: | medium_airport |
GPS Lat: | 56,6855011 |
GPS Long: | 16,28759956 |
elevation_ft: | 17 |
Kontinent: | EU |
ISO-Land: | SE |
ISO-Region: | SE-H |
In der Nähe: | |
scheduled_service: | yes |
GPS Code: | ESMQ |