Ankunft - Ankunftszeiten
Abflug - Abflugszeiten
Brive Souillac Airport
Name: | Flughafen Brive |
Name in Englisch: | Brive Souillac Airport |
IATA-Code: | BVE |
ICAO-Code: | LFBV |
Passagiere: | 00,07 Mio. 2014 |
Orte: | Brive-la-Gaillarde, Nouvelle-Aquitaine |
Land: | Frankreich |
Ident: | FR-0321 |
Typ: | medium_airport |
GPS Lat: | 45,039722 |
GPS Long: | 1,485556 |
elevation_ft: | 1016 |
Kontinent: | EU |
ISO-Land: | FR |
ISO-Region: | FR-L |
In der Nähe: | |
scheduled_service: | yes |
GPS Code: | LFSL |